<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tickerville</title>
	<atom:link href="http://www.tickerville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickerville.com</link>
	<description>Technical Trading</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:38:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No no seriously, this time it&#8217;s for real!</title>
		<link>http://www.tickerville.com/2013/06/19/no-no-seriously-this-time-its-for-real/</link>
		<comments>http://www.tickerville.com/2013/06/19/no-no-seriously-this-time-its-for-real/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:37:55 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1777</guid>
		<description><![CDATA[Over the years solar has had many fits and starts. It i [...]]]></description>
				<content:encoded><![CDATA[<p>Over the years solar has had many fits and starts. It is definitely tough to believe the move when it begins and has ALWAYS, I repeat ALWAYS paid to take off gains when they come not holding for some longer term trend that may or may not materialize. Unless you&#8217;ve been under a rock you know that the solar stocks have been en fuego of late on the heels of solid numbers, a Buffet acquisition (yup, that&#8217;s right he&#8217;s in solar now) and very high short interest. Many have landed on my radar and offered up decent trading opportunities. Since their last move in May the stocks have languished and look interesting for an anticipatory nibble. Let me clarify that I can&#8217;t stand anticipatory trades. More often than not the timing is never ideal and one can easily become bored out before they&#8217;re stopped out. It is very important to understand from the very begining that the entry is not ideal and therefore assuming it will work in the near future, or at all for that matter, is not wise. So why anticipate you ask? Well, it has been my experience that with high beta names like solar, shippers or maybe social media plays, ideal entries are very hard to come by. Since everyone and their brother are now watching for the text book TA setups (see Trade the Trader, FT Press 2009) it makes sense to look for &#8216;not-so-textbook&#8217; entries.</p>
<p>I have reduced risk accordingly, since the entry is not ideal and will place a stop at $6.00 per share. IF the stock drops another 10% from here and does not find support at a rising 50 day moving average, I want nothing to do with it. Note that this stop will not be a hard stop but rather one to observe and RESPECT. A one day rinse to $6 would not necessarily have me cutting right away. Furthermore, should the stock begin to work at some point, the reversal would give me a new pivot from which I could then adjust stop and add more shares if time permitted.</p>
<p>Remember, trading is an art, not a science and Tickerville is a lifestyle!</p>
<p>~ Q</p>
<p><a href="http://www.tickerville.com/wp-content/uploads/2013/06/JASO.jpg"><img class="alignnone  wp-image-1778" alt="JASO" src="http://www.tickerville.com/wp-content/uploads/2013/06/JASO.jpg" width="626" height="377" /></a></p>
<p>&nbsp;</p>
<p>Long JASO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/06/19/no-no-seriously-this-time-its-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Father&#8217;s Day!</title>
		<link>http://www.tickerville.com/2013/06/16/tape-talk-fathers-day/</link>
		<comments>http://www.tickerville.com/2013/06/16/tape-talk-fathers-day/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 19:46:30 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1775</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/06/16/tape-talk-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Follow Through</title>
		<link>http://www.tickerville.com/2013/06/06/tape-talk-follow-through/</link>
		<comments>http://www.tickerville.com/2013/06/06/tape-talk-follow-through/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 00:03:59 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1768</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/06/06/tape-talk-follow-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Sell Off</title>
		<link>http://www.tickerville.com/2013/06/02/tape-talk-sell-off/</link>
		<comments>http://www.tickerville.com/2013/06/02/tape-talk-sell-off/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 19:45:06 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1764</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/06/02/tape-talk-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Choppy Toppy</title>
		<link>http://www.tickerville.com/2013/05/30/tape-talk-choppy-toppy/</link>
		<comments>http://www.tickerville.com/2013/05/30/tape-talk-choppy-toppy/#comments</comments>
		<pubDate>Thu, 30 May 2013 00:54:08 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1759</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/05/30/tape-talk-choppy-toppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Memorial Day</title>
		<link>http://www.tickerville.com/2013/05/27/tape-talk-memorial-day/</link>
		<comments>http://www.tickerville.com/2013/05/27/tape-talk-memorial-day/#comments</comments>
		<pubDate>Mon, 27 May 2013 20:54:04 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1754</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/05/27/tape-talk-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Slam</title>
		<link>http://www.tickerville.com/2013/05/22/tape-talk-slam/</link>
		<comments>http://www.tickerville.com/2013/05/22/tape-talk-slam/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:42:15 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1749</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/05/22/tape-talk-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; To the Moon</title>
		<link>http://www.tickerville.com/2013/05/19/tape-talk-to-the-moon/</link>
		<comments>http://www.tickerville.com/2013/05/19/tape-talk-to-the-moon/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:08:49 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1746</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/05/19/tape-talk-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Keep on Chuggin</title>
		<link>http://www.tickerville.com/2013/05/15/tape-talk-keep-on-chuggin/</link>
		<comments>http://www.tickerville.com/2013/05/15/tape-talk-keep-on-chuggin/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:53:13 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1737</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/05/15/tape-talk-keep-on-chuggin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape Talk &#8211; Happy Mother&#8217;s Day</title>
		<link>http://www.tickerville.com/2013/05/12/tape-talk-happy-mothers-day-2/</link>
		<comments>http://www.tickerville.com/2013/05/12/tape-talk-happy-mothers-day-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:45:23 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[Tape Talk]]></category>

		<guid isPermaLink="false">http://www.tickerville.com/?p=1703</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><body><br />
<img src="http://www.tickerville.com/wp-content/uploads/2013/05/TTOptions.jpg" width="460" height="396" border="0" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="19,276,203,403" href="http://www.tickerville.com/tape-talk-for-mac/" />
<area shape="rect" coords="236,277,437,414" href="http://www.tickerville.com/tape-talk-for-pc" />
</map>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerville.com/2013/05/12/tape-talk-happy-mothers-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
